{{attachment:old_group.jpg}} <
><
> ||||'''Alumni''' || ||'''Joyita Dutta'''|| Ph.D. 2011 <
>''Thesis:'' Computational Methods for Fluorescence Molecular Tomography || ||'''Juan Luis Poletti Soto'''|| Ph.D. 2010 <
>''Thesis:'' Multivariate Statistical Analysis of Magnetoencephalography Data || ||'''Sangtae Ahn'''||Postdoctoral Scholar <
>''Statistical image reconstruction methods''|| || '''Evren Asma''' ||Ph.D. <
>''Thesis:'' Dynamic PET imaging|| || '''Bing Bai''' ||Ph.D. <
>''Thesis:'' Fast reconstruction methods of 3D PET images|| || '''Sylvain Baillet''' ||Postdoctoral Scholar <
>Signal processing and models for functional brain imaging, multimodal experimental evaluations|| || '''Paola Bonetto''' ||Ph.D. <
>''Thesis:'' || || '''Abhijit Chaudhari''' ||Ph.D. <
>''Thesis:'' || || '''Shangee Cho''' ||Ph.D. <
>''Thesis:'' || || '''Felix Darvas''' ||Ph.D. <
>''Thesis:'' || || '''Belma Dogdas''' ||Ph.D. <
>''Thesis:'' || || '''John Ermer''' ||Ph.D. <
>''Thesis:'' || || '''Tom Hebert''' ||Ph.D. <
>''Thesis:'' || <
><
>