1937
Comment:
|
2025
|
Deletions are marked like this. | Additions are marked like this. |
Line 10: | Line 10: |
== Software statistics: October 2013 == Number of user accounts registered on the website: '''8539''' |
== Software statistics: August 2014 == Number of user accounts registered on the website: '''9464''' |
Line 15: | Line 15: |
Number of software downloads per month: (average 2013 = 530/month) | Number of software downloads per month: (average 2014 = 606/month) |
Line 19: | Line 19: |
Number of messages posted on the forum: '''4992''' | Number of messages posted on the forum: '''5965''' |
Line 23: | Line 23: |
Number of peer-reviewed articles and book chapters citing Brainstorm: '''203''' | Number of peer-reviewed articles and book chapters citing Brainstorm: '''229''' |
Line 29: | Line 29: |
Unique visitors on this website (12 months): '''19,820'''<<BR>>Period: July 2012 - July 2013<<BR>>Source: Google Analytics | Unique visitors on this website (12 months): '''16,843'''<<BR>>Period: February 2013 - February 2014<<BR>>Source: Google Analytics |
Line 32: | Line 32: |
Unique visitors per city (July 2012-July 2013): |
|
Line 36: | Line 38: |
Total visit time on this website (12 months): '''3022 hours'''<<BR>>Period: July 2012 - July 2013<<BR>>Source: Google Analytics | Total visit time on this website (12 months): '''1451 hours'''<<BR>>Period: February 2013 - February 2014<<BR>>Source: Google Analytics |
Line 40: | Line 42: |
Hours of visit per city: | Hours of visit per city (July 2012-July 2013): |
Brainstorm user community
Connect with other users
User forum: http://neuroimage.usc.edu/forums
Contact the developers: brainstorm@sipi.usc.edu
Facebook: http://www.facebook.com/BrainstormSoftware.
Software statistics: August 2014
Number of user accounts registered on the website: 9464
Number of software downloads per month: (average 2014 = 606/month)
Number of messages posted on the forum: 5965
Number of peer-reviewed articles and book chapters citing Brainstorm: 229
Website statistics
Unique visitors
Unique visitors on this website (12 months): 16,843
Period: February 2013 - February 2014
Source: Google Analytics
Unique visitors per city (July 2012-July 2013):
Visit time
Total visit time on this website (12 months): 1451 hours
Period: February 2013 - February 2014
Source: Google Analytics
Hours of visit per city (July 2012-July 2013):