Grenoble, France: December 2015
Registered participants
| Registered participants: 28 | |||||||
| Zied S. | Higher Institute of Biotechnology of Sfax (ISBS), Sfax University | Sfax - tunisia | |||||
| Jonathan W. | Aix-Marseille Universite, CNRS, CRMBM UMR 7339 | Marseille | |||||
| Estelle P. | Laboratoire TIMC-IMAG, UJF | Grenoble | |||||
| Astrid K. | inserm | grenoble | |||||
| Delphine T. | Universite Savoie Mont Blanc | Chambéery | |||||
| Usha K. | BMS college of Engineering | Bangalore | |||||
| Claude D. | INSERM/CERMEP | LYON | |||||
| Etienne L. | CEA | Grenoble | |||||
| Olivier D. | Inserm | Grenoble | |||||
| Benjamin B. | UJF/EDCSV IRBA/GIN | Grenoble | |||||
| Celine C. | CEA clinatec | grenoble | |||||
| Gregory D. | IRBA | Bretigny | |||||
| Juan V. | CNRS - Universite de Grenoble | Grenoble | |||||
| AURELIE C. | LABORATOIRE DE PSYCHOLOGIE ET NEUROCOGNITION (LPNC) | GRENOBLE | |||||
| Romain G. | LPNC | Grenoble | |||||
| Blaise Y. | INSERM | Grenoble | |||||
| Gabriel J. | Universite de Savoie/ Universite Grenoble Alpes | Grenoble | |||||
| William S. | Universite Lille2-CHRU Lille | Lille | |||||
| Martina C. | CNC | Lyon | |||||
| Manuela C. | CNC | Lyon | |||||
| Arthur L. | Centre de Neuroscience Cognitive | Bron | |||||
| Nesrine H. | Institut du Ceveau et de la Moelle epiniere (ICM) | Paris | |||||
| Nicolai W. | Institut du Ceveau et de la Moelle epiniere (ICM) | Paris | |||||
| Isabella Z. | LPNC | Chambery | |||||
| Guillaume L. | CNC UMR-5229 CNRS | Lyon | |||||
| Gloria M. | Universite Catholique de Louvain | Grenoble | |||||
| Mounia B. | CEA LETI | France | |||||
| PORTE F. | CEA/LETI/DSIS/LIS | Grenoble | |||||
