Montreal, Canada: June 2019
Registered participants
| Registered participants: 115 | |||||||
| Martin C. | McGill | Montreal | |||||
| Catherine D. | McGill University | Montreal | |||||
| Danielle N. | McGill University | Pierrefonds | |||||
| Asif H. | Department of Psychology, Aligarh Muslim University | Aligarh | |||||
| Asif H. | Department of Psychology, Aligarh Muslim University | Aligarh, India | |||||
| Marie-Helene B. | McGill University | Montreal | |||||
| Sylvain B. | McGill | 1 | |||||
| Anne-Lise S. | University of Montreal | Day 1 | |||||
| Quadri A. | McGill University | Both | |||||
| Lucie M. | UQAM | Day 1 | |||||
| Ahmed K. | MNI | Both | |||||
| Mor R. | MNI | 1+2 | |||||
| Tomas M. | Concordia University | both | |||||
| Zhen-Qi L. | McGill University | both | |||||
| Jie D. | MNI | both | |||||
| Kuwook C. | MNI | Both | |||||
| Xuanteng Y. | Department of Bioengineering, McGill University | 1 | |||||
| Carlotta M. | Neurology Unit, Parma Hospital, Italy | both | |||||
| Hanjian X. | McGill University | both | |||||
| Jocelyne W. | McGill University - Douglas Institute | Montreal | |||||
| Ola C. | U montreal | Both | |||||
| Jocelyne W. | McGill University - Douglas Institute | 1 *corrected | |||||
| Jeremy M. | MCH/MNI | Montreal | |||||
| Jeremy M. | MCH/MNI | 1 | |||||
| Federico A. | The Neuro | Montreal | |||||
| Changan Z. | McGill Vision Research | both | |||||
| Sethu B. | McGill University | both | |||||
| Bing H. | McGill | Montreal | |||||
| Fumika K. | McGill university | both | |||||
| Sebastian P. | MNI | both | |||||
| Caroline P. | McGill | 1 | |||||
| Isabelle A. | MNI | Both | |||||
| Neomi S. | McGill | 1, may want to join 2 as well | |||||
| Denise K. | MNI | 1 | |||||
| Abdullah C. | Mcgill University | Both | |||||
| Dan C. | Accelerated Ventures | 1 | |||||
| Sheida R. | Mcgill University | Both | |||||
| Samuel G. | Centre for Neuroscience in Education, Dept of Psychology | 1 (possibly 2 as well, tbc) | |||||
| Audrey D. | UQAM | both | |||||
| Paivi N. | Helsinki University Hospital, Finland / MNI, Canada | both | |||||
| Rana A. | MNI | Both | |||||
| Margot C. | BRAMS-UdeM | both | |||||
| Veronique M. | Universite de Montreal, BRAMS | both | |||||
| Dawn M. | University of Montreal | Both | |||||
| Fanny B. | Research center of Sainte Justine Hospital | 1 | |||||
| Arielle R. | MNI | 1 | |||||
| Sebastian D. | McGill University | both | |||||
| Alex W. | University of Nebraska Medical Center | both | |||||
| Yashar Z. | McGill University | both | |||||
| Mahsa D. | McGill University | both | |||||
| Isabelle P. | University of Montreal | 1 | |||||
| Jason D. | McGill University | both | |||||
| Dannie F. | MNI | Both | |||||
| Sebastian A. | McGill University | 1 | |||||
| Luc W. | McGill University | 1 | |||||
| Diane L. | Mcgill University | Both | |||||
| Tarek L. | University of Montreal | 1 | |||||
| Pauline T. | McGill | both | |||||
| Shannon W. | McGill | Day 1 | |||||
| Tomy A. | University of Montreal | Both | |||||
| Mona O. | MNI | both | |||||
| Pauline P. | McGill | 2 | |||||
| Patrick B. | Montreal Neurological Institute | 1 | |||||
| Zaida Escila M. | McGill University | both | |||||
| Emanuele B. | Universite de Montreal | both | |||||
| Michael W. | University of Montreal | 1 | |||||
| Marcel F. | McGill | Both | |||||
| Anastasia G. | McGill University | Montreal | |||||
| Anastasia G. | McGill University | Both | |||||
| Saghar A. | KGKScience Inc. | Both | |||||
| Virginia P. | Concordia University | day 1 | |||||
| Cole D. | Minnesota Epilepsy Group | Both | |||||
| Max F. | McGill University | 1 | |||||
| Sebastian A. | McGill | both | |||||
| Zhen L. | Mcgill | both | |||||
| Rebecca S. | McGill University | both | |||||
| Tamir A. | McGill university | 1,2 | |||||
| Sina P. | Concordia University | Both | |||||
| Santiago P. | MNI | Both | |||||
| Annick T. | Rotman Research Institute | Both | |||||
| Alix N. | McGill University | Both | |||||
| Gleb B. | MNI | both | |||||
| Kaitlin N. | Montreal Neurological Institute | both | |||||
| Sam M. | McGill | both | |||||
| Keelin G. | Concordia | both | |||||
| Michael G. | CDL Group | 1 | |||||
| John T. | HHS - Healthcare | 1 | |||||
| Simita K. | McGill University | both | |||||
| Luiza P. | McGill University | 2 | |||||
| Andreas K. | MNI | both | |||||
| LingXin H. | McGill | 1 | |||||
| Haneieh M. | McGill University | both | |||||
| Chifaou A. | McGill University | 1 | |||||
| Gordon B. | Croton Healthcare | 1 | |||||
| Karsten S. | McGill | Montreal | |||||
| Phaedra R. | Universite de Montreal | 1 | |||||
| Christine R. | MNI | both if possible | |||||
| Krishna C. | MNI | both if possible | |||||
| Eric M. | McGill | 1 | |||||
| Janine M. | McGill | 1 | |||||
| Laurent C. | Universite de Montreal | 1 | |||||
| Simon F. | Universite de Montreal | Montreal | |||||
| Simon F. | Universite de Montreal | 1 | |||||
| Giulia I. | McGill University | 1 | |||||
| Eduardo G. | Cuban Neuroscience Center | both | |||||
| Malo R. | The Neuro | both | |||||
| Alexandre H. | McGill University | both | |||||
| Vanessa T. | Montreal Neurological Institute-Hospital | both | |||||
| Jia C. | Xuanwu Hospital | both | |||||
| Michelle W. | McGill University | 2 | |||||
| Emily C. | Concordia University | 1 | |||||
| Jimmy L. | MNI | 1 and 2 AM only | |||||
| Erin G. | McGill | Both | |||||
| Bart W. | Erasmus Medical Center, Rotterdam, the Netherlands | both | |||||
| Alberto German H. | Universite de Sherbrooke | both | |||||
