Oldenburg, Germany: December 18-19, 2014
Registered participants
| Registered participants: 29 | |||||||
| Sebastian P. | University of Oldenburg | Oldenburg | |||||
| Maren S. | University of Oldenburg | Oldenburg | |||||
| Manuela H. | University of Oldenburg | Oldenburg | |||||
| Jana M. | University of Oldenburg | Oldenburg | |||||
| Jeremy T. | University of Oldenburg | Oldenburg | |||||
| Toralf N. | University of Oldenburg | Oldenburg | |||||
| Martin R. | University Oldenburg, Department of Psychology | Oldenburg | |||||
| Katharina G. | University of Oldenburg | Oldenburg | |||||
| Inga S. | University of Oldenburg | Oldenburg | |||||
| Jochem R. | Dept. of Psychology | Oldenburg | |||||
| Paolo R. | Department of Psychology | Oldenburg | |||||
| Martin B. | University of Oldenburg | Oldenburg | |||||
| Pascale S. | Hannover Medical School | Hannover | |||||
| Anna-Katharina B. | Carl von Ossietzky University Oldenburg | Oldenburg | |||||
| Hongmei H. | Univetsity of Oldenburg | Oldenburg | |||||
| Ling-Chia C. | University of Oldenburg | Oldenburg | |||||
| Stefan D. | UOL | Oldenburg | |||||
| Niclas B. | University of Oldenburg, Neuropsychology Lab. | Oldenburg | |||||
| Filipa V. | Brain Products Gmbh | Gilching | |||||
| Mohsen A. | Department of Psychology, Uinversity Oldenburg | Oldenburg | |||||
| Alexandra B. | Department of Psychology, University of Oldenburg | Oldenburg | |||||
| Conny K. | Carl von Ossietzky University Oldenburg | Oldenburg | |||||
| Bojana M. | Department of Psychology, University of Oldenburg | Oldenburg | |||||
| Catharina Z. | University of Oldenburg | Oldenburg | |||||
| Marcel D. | Max Planck Institute of Psychiatry | Munich | |||||
| Silmar T. | Federal University of Piauí | Parnaiba | |||||
| Rajeev K. | University of Glasgow | Glasgow | |||||
| Borghesani V. | INSERM-CEA Cognitive Neuroimaging Unit [Neurospin Center] | Gif-sur-Yvette | |||||
| Franziska S. | FAU Erlangen-Nürnberg | Erlangen | |||||
