13973
Comment:
|
15909
|
Deletions are marked like this. | Additions are marked like this. |
Line 8: | Line 8: |
== Upcoming Brainstorm courses == | == Upcoming == |
Line 11: | Line 11: |
=== Geneva, Switzerland: December 14-15, 2015 === . '''Purpose''': Brainstorm training session (EEG).<<BR>>'''Registration''': [[WorkshopGeneva2015|Click here]] |
|
Line 12: | Line 14: |
=== Grenoble, France: December 17-18, 2015 === . '''Purpose''': Two-day training session (MEG).<<BR>>'''Registration''': [[WorkshopGrenoble2015|Click here]] === Pittsburgh, USA: March 24-25, 2016 === . '''Purpose''': Two-day training session (MEG).<<BR>>'''Registration''': Not open yet. == Previous trainings == Total number of participants: '''1015''' === Montreal, Canada: November 16-20, 2015 === . '''Purpose''': Full week MEG training.<<BR>>'''Program''': [[WorkshopMontreal2015b|Click here]]<<BR>>'''Participants''': 12 === Los Angeles, USA: October 26-27, 2015 === . '''Purpose''': Brainstorm-BrainSuite training session (MEG).<<BR>>'''Survey''': [[WorkshopLosAngeles2015Survey|Review the results]]<<BR>>'''Program''': [[WorkshopLosAngeles2015|Click here]]<<BR>>'''Participants''': 24 <<BR>> <<HTML(<A href="https://www.facebook.com/media/set/?set=a.773725056064814.1073741843.117589778345015&type=3">)>>{{attachment:workshop_2015_losangeles.jpg}}<<BR>>Click here for more pictures of the event<<HTML(</A>)>> === Seattle, USA: September 30, 2015 === . '''Purpose''': Full-day training session at the [[https://www.sprweb.org/meeting/2015/highlights.cfm|SPR annual meeting 2015]] (EEG).<<BR>>'''Program''': [[WorkshopSeattle2015|Click here]]<<BR>>'''Participants''': 19 <<BR>><<BR>> <<HTML(<A href="https://www.facebook.com/media/set/?set=a.763254923778494.1073741842.117589778345015&type=1&l=e85635aa9e">)>> {{attachment:workshop_2015_seattle.jpg}} <<BR>>Click here for more pictures of the event<<HTML(</A>)>> === Tübingen, Germany: September 10-11, 2015 === . '''Purpose''': Two-day course for the Max Planck Institute graduate students.<<BR>>'''Program''': [[WorkshopTubingen2015|Click here]]<<BR>>'''Participants''': 20 === Marseille, France: May 26-27, 2015 === . '''Purpose''': Two-day training session: EEG-oriented, training in French.<<BR>>'''Survey''': [[WorkshopMarseille2015Survey|Review the results]]<<BR>>'''Program''': [[WorkshopMarseille2015|Click here]]<<BR>>'''Participants''': 30<<BR>><<BR>> {{attachment:workshop_2015_marseille.jpg}} === Toronto, Canada: May 8, 2015 === . '''Purpose''': Full-day training session, MEG-oriented.<<BR>>'''Survey''': [[WorkshopToronto2015Survey|Review the results]]<<BR>>'''Program''': [[WorkshopToronto2015|Click here]]<<BR>>'''Participants''': 40<<BR>><<BR>> <<HTML(<A href="https://www.facebook.com/media/set/?set=a.700157376754916.1073741839.117589778345015&type=1">)>> {{attachment:workshop_2015_toronto.jpg}} <<BR>>Click here for more pictures of the event<<HTML(</A>)>> |
|
Line 14: | Line 42: |
. Webinar page: [[https://go2.mathworks.com/brainstorm-imaging-neural-activity-at-the-speed-of-brain-with-matlab-lwb-na-64941-B|Click here]] === Marseille, France: May 26-27, 2015 === . '''Purpose''': Two-day training session: EEG-oriented, training in French.<<BR>>'''R''''''egistration''': [[WorkshopMarseille2015|Click here]] === Seattle, USA: September 30, 2015 === . '''Purpose''': Full-day training session, EEG-oriented ([[https://www.sprweb.org/meeting/2015/highlights.cfm|SPR annual meeting 2015]]).<<BR>>'''Registration''': [[WorkshopSeattle2015|Click here]] === Los Angeles, USA: October 26-27, 2015 === . '''Purpose''': Brainstorm-BrainSuite two-day training session.<<BR>>'''Registration''': [[WorkshopLosAngeles2015|Click here]] == Past Brainstorm courses == Total number of participants: '''870''' |
. '''Purpose''': One-hour video to introduce the interface of the Brainstorm software, prepared in collaboration with the Mathworks, followed by an interactive Q&A session.<<BR>>'''Video''': [[http://www.mathworks.com/videos/brainstorm-imaging-neural-activity-at-the-speed-of-brain-with-matlab-100629.html|Webinar page at Mathworks.com]]<<BR>>'''Participants''': 340 |
Line 29: | Line 45: |
. '''Purpose''': Full week MEG training.<<BR>>'''Survey''': [[WorkshopMontreal2015Survey|Review the results]]<<BR>>'''Program''': [[WorkshopMontreal2014|Click here]]<<BR>>'''Participants''': 12<<BR>><<BR>> <<HTML(<A href="https://www.facebook.com/media/set/?set=a.1106760386008069.1073741826.296866506997465&type=3">)>> {{attachment:workshop_2014_montreal.jpg}} <<BR>>Click here for more pictures of the event<<HTML(</A>)>> | . '''Purpose''': Full week MEG training.<<BR>>'''Survey''': [[WorkshopMontreal2015Survey|Review the results]]<<BR>>'''Program''': [[WorkshopMontreal2015|Click here]]<<BR>>'''Participants''': 12<<BR>><<BR>> <<HTML(<A href="https://www.facebook.com/media/set/?set=a.1106760386008069.1073741826.296866506997465&type=3">)>> {{attachment:workshop_2015_montreal.jpg}} <<BR>>Click here for more pictures of the event<<HTML(</A>)>> |
Line 47: | Line 63: |
. '''Purpose''': Biomag 2014 satellite meeting. Full-day hands-on training session. <<BR>>'''Program and slides''': [[WorkshopBiomag2014|Click here]]<<BR>>'''Survey''': [[WorkshopBiomag2014Survey|Review the results]]<<BR>>'''Participants''': 20 <<BR>><<BR>><<HTML(<A href="https://www.facebook.com/media/set/?set=a.583246665112655.1073741832.117589778345015&type=3">)>> {{attachment:workshop_2014_biomag.jpg}} <<BR>>Click here for more pictures of the event<<HTML(</A>)>> | . '''Purpose''': Biomag 2014 satellite meeting. Full-day hands-on training session. <<BR>>'''Program''': [[WorkshopBiomag2014|Click here]]<<BR>>'''Survey''': [[WorkshopBiomag2014Survey|Review the results]]<<BR>>'''Participants''': 20 <<BR>><<BR>><<HTML(<A href="https://www.facebook.com/media/set/?set=a.583246665112655.1073741832.117589778345015&type=3">)>> {{attachment:workshop_2014_biomag.jpg}} <<BR>>Click here for more pictures of the event<<HTML(</A>)>> |
Line 77: | Line 93: |
. '''Purpose''': Full-day hands-on training session for EEG and MEG users.<<BR>>'''Program''': [[WorkshopHalifax2013|Click here]]<<BR>>'''Survey''': [[WorkshopHalifax2013Survey|Review the results]]<<BR>>'''Slides''': [[attachment:120831_worshop_biomag.pdf|Download|&do=get]]<<BR>>'''Participants''': 40 <<BR>><<BR>><<HTML(<A href="http://www.facebook.com/media/set/?set=a.346637515440239.67445.117589778345015&type=1">)>> {{attachment:workshop_halifax2013.jpg}} <<BR>>Click here for more pictures of the event<<HTML(</A>)>> | . '''Purpose''': Full-day hands-on training session for EEG and MEG users.<<BR>>'''Program''': [[WorkshopHalifax2013|Click here]]<<BR>>'''Survey''': [[WorkshopHalifax2013Survey|Review the results]]<<BR>>'''Participants''': 40 <<BR>><<BR>><<HTML(<A href="http://www.facebook.com/media/set/?set=a.346637515440239.67445.117589778345015&type=1">)>> {{attachment:workshop_halifax2013.jpg}} <<BR>>Click here for more pictures of the event<<HTML(</A>)>> |
Line 83: | Line 99: |
. '''Context''': Biomag 2012 satellite symposium<<BR>>'''Program''': [[WorkshopBiomag2012|Click here]]<<BR>>'''Survey''': [[WorkshopBiomag2012Survey|Review the results]]<<BR>>'''Slides''': [[attachment:120831_worshop_biomag.pdf|Download|&do=get]]<<BR>>'''Participants''': 55 <<BR>><<BR>>This full-day course featured presentations from Brainstorm users, sharing their results obtained using the software, followed by a full hands-on session.<<BR>><<BR>><<HTML(<A href="http://www.facebook.com/media/set/?set=a.287879241316067.56071.117589778345015&type=3">)>> {{attachment:workshop_biomag2012.jpg|workshop_neuro2012.jpg}} <<BR>>Click here for more pictures of the event<<HTML(</A>)>> | . '''Context''': Biomag 2012 satellite symposium<<BR>>'''Program''': [[WorkshopBiomag2012|Click here]]<<BR>>'''Survey''': [[WorkshopBiomag2012Survey|Review the results]]<<BR>>'''Participants''': 55 <<BR>><<BR>>This full-day course featured presentations from Brainstorm users, sharing their results obtained using the software, followed by a full hands-on session.<<BR>><<BR>><<HTML(<A href="http://www.facebook.com/media/set/?set=a.287879241316067.56071.117589778345015&type=3">)>> {{attachment:workshop_biomag2012.jpg|workshop_neuro2012.jpg}} <<BR>>Click here for more pictures of the event<<HTML(</A>)>> |
Line 89: | Line 105: |
. '''Location:''' McGovern Institute for Brain Research at MIT<<BR>>'''Slides''': [[attachment:brainstormMEGCrashCourse_shortversion.pdf|Sylvain Baillet|&do=get]], [[attachment:120428_worshop_boston.pdf|Francois Tadel|&do=get]]<<BR>>'''Participants''': 90 <<BR>><<BR>>The Brainstorm course was immediately following the MIT's McGovern Institute Symposium: "''Magnetoencephalography: Applications to Cognitive Neuroscience''", held on Friday, April 27, 2012. <<BR>><<BR>><<HTML(<A href="http://www.facebook.com/media/set/?set=a.232823763488282.42490.117589778345015&type=3">)>> {{attachment:MIT1.jpg||height="120px"}} {{attachment:MIT2.jpg||height="120px"}} {{attachment:MIT3.jpg||height="120px"}} <<BR>>Click here for more pictures of the event<<HTML(</A>)>> | . '''Location:''' McGovern Institute for Brain Research at MIT<<BR>>'''Participants''': 90 <<BR>><<BR>>The Brainstorm course was immediately following the MIT's McGovern Institute Symposium: "''Magnetoencephalography: Applications to Cognitive Neuroscience''", held on Friday, April 27, 2012. <<BR>><<BR>><<HTML(<A href="http://www.facebook.com/media/set/?set=a.232823763488282.42490.117589778345015&type=3">)>> {{attachment:MIT1.jpg||height="120px"}} {{attachment:MIT2.jpg||height="120px"}} {{attachment:MIT3.jpg||height="120px"}} <<BR>>Click here for more pictures of the event<<HTML(</A>)>> |
Brainstorm courses
The best way to learn how to use Brainstorm, like any other academic software, is to benefit from local experts. However, you may be the first one in your institution to consider using Brainstorm for your research. We are happy to provide comprehensive online documentation and support through our forum but there is nothing better than a course to make your learning curve steeper.
We organize courses for institutions who are willing to develop a user community for Brainstorm. Please contact us to get you started locally.
Upcoming
All courses feature intensive hands-on practice of Brainstorm. Attendees bring their own laptops and go through most software features in a step-by-step, interactive way, with the assistance of at least two Brainstorm experts. No Matlab license required, runs on all operating systems! Our philosophy is to offer a personal first experience with using Brainstorm, that attendees will be able to keep alive on their laptops and share when back to their home institution. See links to reports from attendees to our previous courses below.
Geneva, Switzerland: December 14-15, 2015
Purpose: Brainstorm training session (EEG).
Registration: Click here
Grenoble, France: December 17-18, 2015
Purpose: Two-day training session (MEG).
Registration: Click here
Pittsburgh, USA: March 24-25, 2016
Purpose: Two-day training session (MEG).
Registration: Not open yet.
Previous trainings
Total number of participants: 1015
Montreal, Canada: November 16-20, 2015
Purpose: Full week MEG training.
Program: Click here
Participants: 12
Los Angeles, USA: October 26-27, 2015
Purpose: Brainstorm-BrainSuite training session (MEG).
Survey: Review the results
Program: Click here
Participants: 24
Click here for more pictures of the event
Seattle, USA: September 30, 2015
Purpose: Full-day training session at the SPR annual meeting 2015 (EEG).
Program: Click here
Participants: 19
Click here for more pictures of the event
Tübingen, Germany: September 10-11, 2015
Purpose: Two-day course for the Max Planck Institute graduate students.
Program: Click here
Participants: 20
Marseille, France: May 26-27, 2015
Purpose: Two-day training session: EEG-oriented, training in French.
Survey: Review the results
Program: Click here
Participants: 30
Toronto, Canada: May 8, 2015
Purpose: Full-day training session, MEG-oriented.
Survey: Review the results
Program: Click here
Participants: 40
Click here for more pictures of the event
Matlab webinar: March 27, 2015
Purpose: One-hour video to introduce the interface of the Brainstorm software, prepared in collaboration with the Mathworks, followed by an interactive Q&A session.
Video: Webinar page at Mathworks.com
Participants: 340
Montreal, Canada: March 16-20, 2015
Purpose: Full week MEG training.
Survey: Review the results
Program: Click here
Participants: 12
Click here for more pictures of the event
Oldenburg, Germany: December 18-19, 2014
Purpose: Two-day training session: MEG and EEG.
Survey: Review the results
Program: Click here
Participants: 30
Click here for more pictures of the event
Freiburg, Germany: December 16, 2014
Purpose: Full-day training session: EEG, ECOG and epilepsy.
Survey: Review the results
Program: Click here
Participants: 45
Click here for more pictures of the event
Orlando, USA: October 16-17, 2014
Purpose: MEG connectivity conference and Brainstorm full-day training session.
Survey: Review the results
Program: Click here
Participants: 35
Click here for more pictures of the event
Miami, USA: October 13-14, 2014
Purpose: Two-day training session, EEG-oriented.
Program: Click here
Participants: 25
Click here for more pictures of the event
Murcia, Spain: September 30, 2014
Purpose: Full-day training session, EEG-oriented.
Program: Click here
Participants: 20
Click here for more pictures of the event
Biomag/Halifax, Canada: August 29, 2014
Purpose: Biomag 2014 satellite meeting. Full-day hands-on training session.
Program: Click here
Survey: Review the results
Participants: 20
Click here for more pictures of the event
Tehran, Iran: June 18, 2014
Purpose: EEG workshop in a series of workshops of Visual Science.
Program: Click here
Participants: 27
Osaka, Japan: May 31, 2014
Purpose: 29th Annual Meeting of Japan Biomagnetism and Bioelectromagnetics Society.
Program: Click here
Survey: Review the results
Participants: 70
Click here for more pictures of the event
Taipei, Taiwan: May 26, 2014
Program: Click here
Survey: Review the results
Participants: 65
Click here for more pictures of the event
Tübingen, Germany: May 23-24, 2014
Purpose: Two-day course for the Max Planck Institute graduate students.
Program: Click here
Participants: 20
Aarhus, Denmark: December 10, 2013
Purpose: Full-day hands-on training session for EEG and MEG users.
Program: Click here
Participants: 20
Montreal, Canada: October 24, 2013
Purpose: Introduction to the Brainstorm time-frequency and functional connectivity tools, as part of the 4-day workshop "Scale-free dynamics and networks in neurosciences", organized by Philippe Ciuciu and Jean-Marc Lina on October 21-24, 2013
Program: Click here
Participants: 35
Florence, Italy: October 1st, 2013
Purpose: Two day workshop joining SPM and Brainstorm, before the SPR annual meeting.
Program: Click here
Survey: Review the results
Participants: 40
Click here for more pictures of the event
Seattle, USA: June 21, 2013
Purpose: HBM 2013 satellite meeting. Full-day hands-on training session.
Program: Click here
Survey: Review the results
Participants: 35
Click here for more pictures of the event
Moscow, Russia: April 24, 2013
Purpose: BioN EEG/MEG methodological school. Full-day hands-on training session.
Program: Click here
Survey: Review the results
Participants: 35
Click here for more pictures of the event
Halifax, Canada: February 16, 2013
Purpose: Full-day hands-on training session for EEG and MEG users.
Program: Click here
Survey: Review the results
Participants: 40
Click here for more pictures of the event
Montreal, Canada: December 6, 2012
Purpose: Full-day hands-on training session for EEG and MEG users.
Program: Click here
Survey: Review the results
Participants: 40
Click here for more pictures of the event
Paris, France: August 31, 2012
Context: Biomag 2012 satellite symposium
Program: Click here
Survey: Review the results
Participants: 55
This full-day course featured presentations from Brainstorm users, sharing their results obtained using the software, followed by a full hands-on session.
Click here for more pictures of the event
Montreal, Canada: July 11, 2012
Location: University of Quebec, Montreal (UQAM)
Format: Half-day MEG course, half-day Brainstorm practice
Program: Click here
Participants: 35
This MEG and Brainstorm course was part of a 3-day practical workshop on brain imaging techniques that will immediately follow the UQAM's Summer School in Cognitive Science (June 29-July 11, 2012)
Boston, USA: April 28, 2012
Location: McGovern Institute for Brain Research at MIT
Participants: 90
The Brainstorm course was immediately following the MIT's McGovern Institute Symposium: "Magnetoencephalography: Applications to Cognitive Neuroscience", held on Friday, April 27, 2012.
Click here for more pictures of the event
Montreal, Canada: November 19, 2011
Location: Montreal Neurological Institute, McGill University, Montreal
Format: Full day of Brainstorm practice
Context: The meeting was initiated by the Canada MEG Consortium.
Participants: 75
75 participants from around Canada gathered at the Montreal Neurological Institute (Nov 17-19, 2011) for a series of lectures and practical training on MEG acquisition, data analysis, imaging and a hands-on Brainstorm course. We have received great and positive feedback from our attendees, and we are glad the meeting has met its primary objectives of providing scientists with a first technical exposure to time-resolved brain exploration and imaging with MEG and Brainstorm.
Watch lecture from Sylvain Baillet @ the MIT's MEG Symposium
More pictures are available on the MEG@McGill group Facebook page.
Previous conferences and workshops
HBM 2011: June 26-30, 2011. Quebec City, Canada.
Biomag 2010: March 28 - April 1, 2010. Dubrovnik, Croatia.
HBM 2010: June 6 - June 10, 2010. Barcelona, Spain.
MEG & language workshop: Tadel F. October 2009. Neurospin, Paris, France.
HBM 2009: Baillet S, Tadel F. June 2009. San Francisco, USA.
MATLAB and biotechnologies seminar: Baillet S, Tadel F. October 2008. Paris, France.
HBM 2008: Baillet S, Tadel F. June 2008. Melbourne, Australia.